Pro class
| Rank | Bib | Name | Bike | Nationality |
|---|---|---|---|---|
| 1 | 15 | Walker Jonny | KTM 300 EXC | GBR |
| 2 | 5 | Galindo Xavier | HUSABERG TE 300 | ESP |
| 3 | 3 | Lettenbichler Andreas | HUSQVARNA 300 | DEU |
| 4 | 1 | Jarvis Graham | HUSABERG 300 | ENG |
| 5 | 29 | Kovacs Erwin | KTM 300 EXC | ROU |
| 6 | 13 | Fratila Paul | KTM 350 EXC-F | ROU |
| 7 | 4 | Faja Melcior | KTM EXC 250 | ESP |
| 8 | 2 | Birch Chris | KTM 300 | NZL |
| 9 | 7 | Clarke Sean | SHERCO 300 | NZL |
| 10 | 27 | Norman Kendall | KTM 300 | USA |
| 11 | 23 | Archer Kevin Wilson | KTM 350 EXC | NZL |
| 12 | 14 | Scholz Philipp | KTM | DEU |
| 13 | 18 | de Wet Altus | KTM 300 EXC | RSA |
| 14 | 12 | van Niekerk Riaan | KTM 300 | RSA |
| 15 | 6 | Curtis Darryl | KTM 300 EXC | RSA |
| 16 | 8 | Gyenes Emanuel | KTM 300 EXC-E | ROU |
Expert Single
| Rank | Bib | Name | Nationality |
|---|---|---|---|
| 1 | 123 | Findling Eddie | DEU |
| 2 | 101 | Kunert Tommy | DEU |
| 3 | 109 | Nuttall Dean | AUS |
| 4 | 103 | van den Goorbergh Jurgen | NLD |
| 5 | 100 | Harpa Paul Cristian | ROU |
| 6 | 111 | Morris Mike | RSA |
| 7 | 113 | Diesel Benjamin | AUT |
| 8 | 127 | Menzel Benny | DEU |
| 9 | 116 | Feuilherade Alistair | ZAF |
| 10 | 118 | Depiazzi Ethan | AUS |
| 11 | 128 | Schrock Stefan | ITA |
| 12 | 102 | Delautour Mark | NZL |
| 13 | 115 | Dos Santos Christophe | FRA |
| 14 | 112 | Garcia Albert | ESP |
| 15 | 104 | Gklavas Andreas | GRE |
| 16 | 105 | Carter Justin | GBR |
Expert Team
| Rank | Bib | Name | Team | Nationality |
|---|---|---|---|---|
| 1 | 205 | Volny Martin | MOTO PALIC CZECH RACING TEAM | CZE |
| 2 | 218 | Fedor Lubomir | ORAVA TEAM | SVK |
| 3 | 219 | Hanus Rastislav | ORAVA TEAM | SVK |
| 4 | 204 | Cyprian Zdenek | MOTO PALIC CZECH RACING TEAM | CZE |
| 5 | 220 | Constantin Pavel Ovidiu | Tanzmannschaft | ROU |
| 6 | 203 | Nagy Krisztian | TipTil Team | ROU |
| 7 | 211 | Neumann Daniel | Moravskyenduroteam | CZE |
| 8 | 208 | Clarke Jesse | Team Kiwi Rider | NZL |
| 9 | 215 | Mota Fausto | DakarTeck - CRN 2 | POR |
| 10 | 216 | Draeger Thomas | Team Mohigh1 | DEU |
| 11 | 201 | Babes Cristinel | ENDUROSTORE | ROU |
| 12 | 202 | Otil Dani | TipTil Team | ROU |
| 13 | 214 | Oliveira Rui | DakarTeck - CRN 2 | POR |
| 14 | 210 | Kovar Daniel | Moravskyenduroteam | CZE |
| 15 | 209 | Newton Mark | Team Kiwi Rider | NZL |
| 16 | 221 | Tudor Simon | Tanzmannschaft | ROU |
Hobby Single
| Rank | Bib | Name | Nationality |
|---|---|---|---|
| 1 | 338 | Gomarin Inyaki | ESP |
| 2 | 376 | Oliveira Pedro | POR |
| 3 | 303 | Vaele Jean Paul | BEL |
| 4 | 388 | Evans Craig | AUS |
| 5 | 329 | Dodd Chris | AUS |
| 6 | 364 | Knispel Michael | DEU |
| 7 | 300 | Hostettler Ernst | SWZ |
| 8 | 357 | Nolf Gery | BEL |
| 9 | 305 | Main Richard | GBR |
| 10 | 313 | Herrmann Udo | DEU |
| 11 | 309 | Boller Andy | DEU |
| 12 | 345 | Gerber George | RSA |
| 13 | 381 | Dettmann Holger | DEU |
| 14 | 308 | Bertels Olivier | BEL |
| 15 | 320 | Pieper Gert | DEU |
| 16 | 350 | Mccracken Ross | AUS |
Hobby Team
| Rank | Bib | Name | Team | Nationality |
|---|---|---|---|---|
| 1 | 411 | Brandauer Erich | Reitwagen Racing/Cofain 699 | AUT |
| 2 | 427 | Strengberger Christian | MaxSimchawllasnt.ecnosmtad/tMSV | AUT |
| 3 | 401 | Kollist Riho | RM Estonian Extreme | EST |
| 4 | 414 | Holcak Radek | Rama team | CZE |
| 5 | 406 | Vondrak Ales | Dr.K racing team No.1 | CZE |
| 6 | 400 | Meeru Mart | RM Estonian Extreme | EST |
| 7 | 415 | Urban Martin | Rama team | CZE |
| 8 | 409 | Lach Jaromir | Bodro Team | CZE |
| 9 | 431 | Dunca Cristian | DUNCA | ROU |
| 10 | 407 | Rathousky Ondrej | Dr.K racing team No.1 | CZE |
| 11 | 430 | Dunca Romeo | DUNCA | ROU |
| 12 | 410 | Dallhammer Veronika | Reitwagen Racing/Cofain 699 | AUT |
| 13 | 404 | Fila Jiri | Dr.K racing team No.2 | CZE |
| 14 | 402 | Vulliet Francois | regiment 13 ride competition | FRA |
| 15 | 405 | Sindelar Vlastimil | Dr.K racing team No.2 | CZE |
| 16 | 421 | Maracineanu Traian | Asterix si Obelix | ROU |
Download results in PDF format here:
Files in PDF format.

















