Pro class
Fastest | No. | Name | Nation | Bike |
|---|---|---|---|---|
1 | 18 | GALINDO ARBONES Xavier | ESP | KTM 250 EXC |
2 | 1 | JARVIS Graham | GBR | Sherco |
3 | 2 | FORSTER Gerhard | DEU | BMW |
4 | 10 | LETTENBICHLER Andreas | DEU | BMW G450X |
5 | 3 | BIRCH Chris | NZ | KTM 300 |
6 | 6 | DESPRES Cyril | FRA | KTM |
7 | 4 | SEYDOUX Lionel | SWZ | KTM 250 |
8 | 9 | BRANDAUER Erich | AUT | Husaberg FE 570 |
9 | 16 | BOLTON Paul | GBR | KTM EXC |
10 | 19 | FAJA BELTRAN Melcior | ESP | Gas Gas |
11 | 14 | LEITNER Johann | AUT | GAS GAS |
12 | 7 | HAPP Dieter | AUT | HUSABERG |
13 | 8 | CURTIS Darryl | RSA | 2009 KTM 300 |
14 | 15 | ZAVALA Jesus | MEX | Husqvarna 250 WR |
15 | 11 | LEWIS Jimmy | USA | Husaberg FE 390 |
16 | 12 | EIGL Klaus | AUT | KTM |
Expert Single
Fastest | No. | Name | Nation | Team name |
|---|---|---|---|---|
2 | 136 | GYENES Manuel | ROU | Vectra Racing |
3 | 131 | WILHOLT Martin | DEU | Team Carismatic |
4 | 104 | VAN DEN GOORBERGH Jurgen | NDL | Dutch Power |
5 | 138 | MEYER Marc | DEU | Sedl/EC Weissenburg |
6 | 132 | DUMOULIN Michel | BEL | enduroad.be EPA Team |
7 | 122 | WEICHSELMANN Mathias | DEU | E.A.R.T/mx-center.de |
8 | 134 | GOTTHJALPSEN Hans | NDL | HG Motorsport |
9 | 101 | HERRMANN Stefan | DEU | mtb-academy.de |
10 | 133 | BAATZ Laurent | LUX | Motofrenn Diddeleng |
11 | 125 | TEISCHL Bernhard | AUT | Team Ebner |
12 | 135 | BABES Cristinel | ROU | x-riders |
13 | 137 | CSAKI Ferenc | ROU | Outriders |
14 | 117 | BOAKE Doug | RSA | N/a |
15 | 120 | VAELE Jean Paul | BEL | The Belgian Bulls |
16 | 128 | POZDNIAKOV Alexandr | RUS | Vladivostok |
Expert Team
Fastest | No. | Name | Nation | TEAM |
|---|---|---|---|---|
1 | 203 | VOLNY Martin | CZE | Bodro Racing Czech |
2 | 202 | CYPRIAN Zdenek | CZE | Bodro Racing Czech |
3 | 217 | SMITH Alexander | USA | Team USA |
4 | 211 | RAPHAEL Sciboz | SWZ | Team Gruyere |
5 | 201 | KIRSCH Jeff | LUX | Enduro de Luxe |
6 | 219 | ROMEO Duicu | ROU | Vectra racing team |
7 | 218 | GARBACEA Alex | ROU | Vectra racing team |
8 | 215 | KINONAS George | GRE | Dirty Brothers |
9 | 214 | MANOLIDIS George | GRE | Dirty Brothers |
10 | 216 | DENISON Chris | USA | Team USA |
11 | 200 | KIRSCH Joe | LUX | Enduro de Luxe |
12 | 210 | PYTHOUD Michel | SWZ | Team Gruyere |
13 | 204 | DUNCA Romeo | ROU | Motoverde Timisoara |
14 | 205 | VULLIET Francois | FRA | Motoverde Timisoara |
15 | 208 | OTT Alexander | DEU | Bad Boys |
16 | 209 | PINTAL Thomas | DEU | Bad Boys |
Hobby
Fastest | No. | Name | Nation | Team name |
|---|---|---|---|---|
1 | 509 | MAIN Richard | GBR | Blagg Roofing |
2 | 510 | PATSTONE Keith | GBR | Blagg Roofing |
3 | 533 | FRATILA Paul Nicolae | ROU | Patrick Moto |
4 | 505 | NYBERG Lars | SWE | Speedman racing |
5 | 523 | GRINDBERG Robert | SWE | Swedish Armed Forces |
6 | 532 | RAUCH Reinhard | DEU | Furchenadel |
7 | 535 | BRAZINA Oldrich | CZE | Bodro Racing |
8 | 501 | NESUTA Peter | AUT | OMMA Old Men MX Assoc |
9 | 504 | IGELSTROEM Mats | SWE | Speedman racing |
10 | 536 | LACH Jaromir | CZE | Bodro Racing |
11 | 529 | HEINZE Stefan | DEU | H&R MC Ohrdruf |
12 | 500 | KOHLMAIER Peter | AUT | OMMA Old Men MX Assoc |
13 | 517 | BRIEGER Arco | DEU | Team Passtscho |
14 | 508 | BLAGG Darren | GBR | Blagg Roofing |
15 | 534 | RADUCU CALIN | ROU | Patrick Moto |
16 | 542 | CERNATESCU Alexandru | ROU | Crazy Bike M.C. Sibiu |















