I am just in from riding the entire hobby track for day 3. Today's route looks far harder than previous days. There were at least 3 expert level challenges. A treacherous side hill traverse, a endless downhill and then another long up hill late in the day. It was very easy to make a little mistake and let the bike get away from you. Plenty of tired riders on the stage. I think they will still be coming into the finish for many hours - Chilly
| # | Rider | Start | TP1 | TP2 | TP3 | Finish |
|---|---|---|---|---|---|---|
| 1 | 05:55:00 | 06:30:28 | 07:49:29 | 09:53:28 | 10:57:11 | |
| 3 | 06:00:00 | 06:35:18 | 07:55:47 | 10:18:05 | 11:27:05 | |
| 15 | 06:05:00 | 06:40:06 | 08:01:41 | 10:20:24 | 11:33:45 | |
| 5 | 06:06:00 | 06:43:05 | 08:01:32 | 10:25:08 | 11:34:05 | |
| 4 | 06:07:00 | 06:45:18 | 08:01:37 | 10:24:25 | 11:34:10 | |
| 29 | 06:08:00 | 08:09:02 | 10:36:57 | 11:54:29 | ||
| 2 | 06:09:00 | 06:46:38 | 08:06:09 | 10:22:04 | 11:28:26 | |
| 18 | 06:10:00 | 08:10:52 | 10:57:06 | 12:13:59 | ||
| 16 | 06:11:00 | 08:29:40 | 11:25:31 | 12:55:01 | ||
| 6 | 06:12:00 | 06:56:21 | 08:26:13 | 11:02:42 | 12:18:27 | |
| 24 | 06:13:00 | 06:56:51 | 08:26:28 | 11:08:27 | 12:29:15 | |
| 25 | 06:13:00 | 06:54:48 | 08:17:29 | 11:08:31 | 12:27:27 | |
| 14 | 06:14:00 | 07:00:42 | 08:31:48 | 11:24:38 | ||
| 20 | 06:14:00 | 07:05:54 | 08:34:54 | 11:45:13 | 13:33:33 | |
| 12 | 06:15:00 | 07:04:16 | 08:30:30 | 11:20:01 | ||
| 23 | 06:15:00 | 07:03:37 | 08:28:41 | 11:28:27 | ||
| 8 | 06:16:00 | 07:01:54 | 08:28:37 | 11:32:34 | ||
| 13 | 06:16:00 | 06:58:26 | 08:25:19 | 11:24:03 | ||
| 17 | 06:17:00 | 07:18:04 | 08:55:59 | 12:57:37 | 14:39:31 | |
| 27 | 06:17:00 | 07:07:40 | 08:30:13 | 13:22:38 | 15:24:46 | |
| 9 | 06:18:00 | 07:26:09 | 09:20:05 | 14:20:46 | 14:52:29 | |
| 10 | 06:18:00 | 07:17:15 | 09:05:51 | 13:03:55 | 14:43:27 | |
| 7 | 06:19:00 | |||||
| 19 | 06:19:00 | 07:17:09 | 13:22:26 | 15:03:28 | ||
| 103 | 06:25:00 | 06:58:36 | 08:26:37 | 10:42:19 | 12:07:41 | |
| 109 | 06:25:00 | 06:56:07 | 08:25:41 | 10:32:47 | 11:54:34 | |
| 204 | 06:26:00 | 06:58:14 | 08:30:21 | 10:26:26 | 11:49:36 | |
| 205 | 06:26:00 | 06:58:08 | 08:30:25 | 10:25:33 | 11:49:07 | |
| 101 | 06:27:00 | 10:44:55 | 12:21:46 | |||
| 128 | 06:27:00 | 06:58:20 | 08:32:24 | 10:39:43 | 12:24:00 | |
| 218 | 06:28:00 | 07:04:48 | 12:39:17 | 14:52:14 | ||
| 219 | 06:28:00 | 07:04:42 | 12:39:13 | 14:52:05 | ||
| 100 | 06:29:00 | 07:05:32 | 08:51:25 | 12:11:14 | 14:05:00 | |
| 102 | 06:29:00 | 09:00:39 | 11:30:55 | 13:14:59 | ||
| 210 | 06:30:00 | 07:05:43 | 09:03:31 | 11:43:47 | 13:35:42 | |
| 211 | 06:30:00 | 07:05:48 | 09:03:39 | 11:43:50 | 13:35:46 | |
| 118 | 06:31:00 | 07:07:15 | 08:56:12 | 11:33:50 | 13:21:53 | |
| 121 | 06:31:00 | 07:05:12 | ||||
| 202 | 06:32:00 | 07:12:47 | 09:16:19 | 13:30:12 | 15:52:39 | |
| 203 | 06:32:00 | 07:12:56 | 09:16:23 | 13:30:08 | 15:52:34 | |
| 112 | 06:33:00 | 07:08:32 | 08:48:54 | 11:39:02 | 13:30:20 | |
| 123 | 06:33:00 | 07:08:21 | 08:58:50 | 11:52:38 | 13:43:28 | |
| 214 | 06:34:00 | 07:09:02 | 08:54:47 | 11:30:29 | 13:18:30 | |
| 215 | 06:34:00 | 07:08:56 | 08:54:39 | 11:30:32 | 13:18:24 | |
| 115 | 06:35:00 | 07:16:00 | 09:15:51 | 13:07:34 | 15:43:53 | |
| 124 | 06:35:00 | 07:16:26 | 09:13:16 | 12:32:49 | 15:05:27 | |
| 200 | 06:36:00 | 07:25:33 | 09:43:01 | 14:03:01 | ||
| 201 | 06:36:00 | 07:25:25 | 09:42:52 | 13:53:37 | 15:42:41 | |
| 111 | 06:37:00 | 07:19:01 | 09:16:07 | 11:53:58 | 13:52:17 | |
| 116 | 06:37:00 | 07:19:08 | 11:54:02 | 13:52:21 | ||
| 220 | 06:38:00 | 07:23:32 | 09:24:10 | 13:23:02 | ||
| 221 | 06:38:00 | 07:23:24 | 09:24:14 | 13:22:59 | ||
| 126 | 06:39:00 | 07:28:11 | ||||
| 130 | 06:39:00 | |||||
| 208 | 06:40:00 | 07:26:57 | 10:06:10 | 13:38:19 | 16:05:43 | |
| 209 | 06:40:00 | 10:06:01 | 13:38:23 | 16:05:47 | ||
| 125 | 06:41:00 | 07:25:40 | 09:32:16 | 13:23:09 | 15:55:44 | |
| 127 | 06:41:00 | 07:22:55 | 10:10:45 | |||
| 212 | 06:42:00 | 07:27:39 | 09:37:36 | 13:10:52 | 15:24:28 | |
| 213 | 06:42:00 | 07:27:46 | 09:37:49 | 13:11:10 | 15:24:33 | |
| 104 | 06:43:00 | 07:27:26 | 09:38:46 | 14:58:33 | ||
| 108 | 06:43:00 | 07:27:18 | 09:39:03 | 13:47:52 | 16:29:02 | |
| 105 | 06:45:00 | 07:27:57 | 09:41:52 | 14:58:59 | ||
| 114 | 06:45:00 | 07:39:26 | 10:07:57 | 14:08:00 | 16:34:41 | |
| 106 | 06:46:00 | 10:32:20 | 16:25:49 | |||
| 119 | 06:46:00 | 07:33:36 | 09:54:15 | |||
| 113 | 06:47:00 | |||||
| 120 | 06:47:00 | 07:43:58 | 11:06:50 | |||
| 117 | 06:48:00 | |||||
| 360 | 06:50:00 | 07:24:13 | 08:35:11 | 10:17:21 | 10:45:55 | |
| 376 | 06:50:00 | 07:24:18 | 08:35:03 | 10:27:58 | 10:59:09 | |
| 414 | 06:51:00 | 07:28:50 | 08:49:13 | 10:43:27 | 11:17:53 | |
| 415 | 06:51:00 | 07:28:58 | 08:49:19 | 10:43:32 | 11:17:57 | |
| 301 | 06:52:00 | 07:30:48 | 09:00:26 | 11:02:32 | 11:40:23 | |
| 338 | 06:52:00 | 07:25:46 | 10:20:35 | 10:47:24 | ||
| 406 | 06:53:00 | 07:33:17 | 08:54:57 | 10:47:29 | 11:31:37 | |
| 407 | 06:53:00 | 07:33:10 | 08:55:10 | 10:47:24 | ||
| 300 | 06:54:00 | 07:36:52 | 08:56:17 | 10:43:21 | 11:18:31 | |
| 387 | 06:54:00 | 07:31:05 | 08:48:03 | 10:40:06 | 11:27:44 | |
| 408 | 06:55:00 | 08:59:00 | 10:55:55 | 11:31:31 | ||
| 409 | 06:55:00 | 07:34:47 | 08:58:55 | 10:55:59 | ||
| 309 | 06:56:00 | 07:36:00 | 08:55:16 | 10:51:56 | 11:24:16 | |
| 384 | 06:56:00 | 07:35:51 | 08:55:54 | 10:44:48 | 11:18:22 | |
| 400 | 06:57:00 | 07:40:53 | 09:04:55 | 13:26:41 | 14:21:35 | |
| 401 | 06:57:00 | 07:40:47 | 09:04:50 | 11:10:14 | 11:46:01 | |
| 334 | 06:58:00 | 07:38:12 | 08:59:09 | 10:49:37 | 11:22:49 | |
| 335 | 06:58:00 | 07:40:19 | 09:03:48 | 10:52:59 | 11:33:11 | |
| 430 | 06:59:00 | 07:40:27 | 09:02:47 | 10:59:57 | 11:33:06 | |
| 431 | 06:59:00 | 07:40:33 | 09:02:39 | 10:59:52 | 11:31:21 | |
| 332 | 07:00:00 | 07:40:40 | 09:04:01 | 10:52:35 | 11:24:21 | |
| 333 | 07:00:00 | 07:37:56 | 08:59:21 | 10:42:08 | 11:26:40 | |
| 404 | 07:01:00 | 07:56:58 | 09:31:37 | 11:36:09 | 12:13:29 | |
| 405 | 07:01:00 | 07:57:06 | 09:31:43 | 11:36:12 | 12:13:38 | |
| 308 | 07:02:00 | 07:55:09 | 09:27:35 | 11:28:18 | 12:04:08 | |
| 388 | 07:02:00 | 09:33:12 | 11:34:34 | 12:09:58 | ||
| 402 | 07:03:00 | 08:03:31 | 09:38:08 | 11:45:04 | 12:25:30 | |
| 403 | 07:03:00 | 08:03:24 | 09:37:58 | 11:45:00 | 12:25:23 | |
| 303 | 07:04:00 | 07:55:15 | 09:27:15 | 11:28:24 | 12:04:15 | |
| 329 | 07:04:00 | 07:46:35 | 09:04:11 | 10:48:48 | 11:19:19 | |
| 428 | 07:05:00 | 08:03:09 | 09:47:24 | 12:00:46 | ||
| 429 | 07:05:00 | 08:03:17 | 09:47:15 | 12:00:49 | ||
| 381 | 07:06:00 | 07:55:22 | 10:29:13 | 13:21:15 | 14:21:24 | |
| 393 | 07:06:00 | 07:52:37 | 09:17:30 | 11:03:24 | 11:36:06 | |
| 410 | 07:07:00 | 08:01:59 | 09:48:37 | 12:14:17 | ||
| 411 | 07:07:00 | 08:02:06 | 09:48:42 | 12:14:20 | ||
| 353 | 07:08:00 | 08:02:54 | 09:33:25 | 11:32:06 | 12:12:03 | |
| 355 | 07:08:00 | 08:05:20 | 09:33:20 | 11:30:22 | 12:09:53 | |
| 426 | 07:09:00 | 08:06:02 | 10:31:07 | 13:37:30 | 14:39:09 | |
| 427 | 07:09:00 | 08:06:08 | 10:31:02 | 13:37:33 | 14:39:14 | |
| 319 | 07:10:00 | 07:55:52 | 09:29:05 | 11:36:17 | 12:13:18 | |
| 392 | 07:10:00 | 08:06:36 | 09:35:21 | 11:34:28 | 12:19:48 | |
| 416 | 07:11:00 | 08:05:49 | 09:59:53 | 12:30:04 | 13:18:06 | |
| 417 | 07:11:00 | 09:59:58 | 12:30:10 | |||
| 304 | 07:12:00 | 09:41:45 | 11:44:02 | 12:16:52 | ||
| 306 | 07:12:00 | 08:01:29 | 09:35:36 | 11:32:12 | 12:12:16 | |
| 422 | 07:13:00 | |||||
| 423 | 07:13:00 | 08:05:05 | 09:45:00 | 11:59:33 | ||
| 312 | 07:14:00 | 08:01:51 | 10:13:45 | 12:14:11 | ||
| 390 | 07:14:00 | 09:36:51 | 13:10:09 | |||
| 313 | 07:16:00 | 08:03:02 | 11:26:08 | 12:12:37 | ||
| 323 | 07:16:00 | 08:05:13 | 09:29:41 | 11:28:08 | 12:01:41 | |
| 345 | 07:18:00 | 08:06:45 | 09:49:57 | 12:05:54 | ||
| 364 | 07:18:00 | 08:21:03 | 10:16:08 | 12:48:53 | 13:45:10 | |
| 368 | 07:20:00 | 08:18:23 | 10:02:55 | 12:14:53 | 13:22:42 | |
| 391 | 07:20:00 | 09:56:17 | 12:04:09 | |||
| 325 | 07:21:00 | 08:12:39 | 12:10:09 | |||
| 357 | 07:21:00 | 08:16:19 | ||||
| 302 | 07:22:00 | 08:21:51 | 10:12:00 | 12:19:58 | ||
| 331 | 07:22:00 | 08:10:14 | 09:57:27 | 12:04:48 | ||
| 347 | 07:23:00 | 08:17:52 | 10:13:39 | 12:45:49 | 13:36:30 | |
| 378 | 07:23:00 | 08:23:35 | 10:04:32 | 12:24:22 | 13:13:47 | |
| 317 | 07:24:00 | 08:17:16 | 10:18:28 | 12:49:11 | 13:45:01 | |
| 380 | 07:24:00 | 10:29:32 | 13:24:04 | 14:10:12 | ||
| 330 | 07:25:00 | 08:21:19 | 10:08:29 | 12:25:01 | 13:12:19 | |
| 363 | 07:25:00 | 08:28:56 | 10:39:10 | 13:35:54 | 14:44:44 | |
| 305 | 07:26:00 | 08:22:27 | 10:05:12 | 12:40:38 | 13:43:43 | |
| 373 | 07:26:00 | 08:31:55 | 10:29:47 | 14:11:03 | 15:04:11 | |
| 340 | 07:27:00 | 10:20:43 | 12:59:10 | 13:58:28 | ||
| 377 | 07:27:00 | 08:21:40 | 10:13:19 | 12:59:37 | 14:01:27 | |
| 351 | 07:28:00 | 08:23:41 | 10:40:31 | 13:18:46 | 13:58:44 | |
| 374 | 07:28:00 | |||||
| 307 | 07:29:00 | 08:31:45 | 10:37:48 | 13:20:02 | 14:25:42 | |
| 341 | 07:29:00 | 08:32:28 | 10:37:16 | 13:48:17 | 14:50:00 | |
| 315 | 07:30:00 | 08:22:42 | 10:13:26 | 12:43:02 | 13:53:16 | |
| 382 | 07:30:00 | |||||
| 348 | 07:31:00 | 08:27:27 | 10:35:48 | 13:11:44 | 13:53:42 | |
| 358 | 07:31:00 | 08:40:58 | 10:33:05 | 13:05:49 | 14:02:05 | |
| 327 | 07:32:00 | 08:28:10 | 10:30:24 | 13:00:40 | 14:05:04 | |
| 361 | 07:32:00 | 08:40:38 | 10:39:27 | 13:31:40 | 14:43:23 | |
| 316 | 07:33:00 | 08:33:46 | 10:31:14 | 14:24:18 | ||
| 342 | 07:33:00 | 08:30:08 | 10:40:10 | 13:32:02 | 14:39:19 | |
| 322 | 07:34:00 | 08:33:29 | 10:20:13 | 13:59:31 | ||
| 359 | 07:34:00 | 11:18:08 | 14:41:38 | 15:43:29 | ||
| 324 | 07:35:00 | 10:15:10 | 12:58:02 | 13:47:22 | ||
| 379 | 07:35:00 | 08:33:36 | 10:20:24 | 13:59:16 | 15:04:56 | |
| 350 | 07:36:00 | 09:00:22 | 11:20:25 | 14:47:29 | 15:55:35 | |
| 370 | 07:36:00 | 09:00:14 | 11:24:46 | 14:49:19 | 16:00:28 | |
| 352 | 07:37:00 | 10:55:41 | 13:20:56 | 14:45:28 | ||
| 365 | 07:37:00 | 08:40:46 | 10:36:44 | 13:38:34 | 14:55:02 | |
| 314 | 07:38:00 | 08:51:45 | 11:04:28 | 14:10:34 | 15:08:03 | |
| 326 | 07:38:00 | 10:52:48 | 14:42:46 | 15:56:09 | ||
| 320 | 07:39:00 | 09:00:03 | 11:24:37 | 14:49:11 | 16:12:23 | |
| 337 | 07:39:00 | 08:59:55 | 11:38:22 | 16:28:31 | ||
| 321 | 07:40:00 | 08:57:10 | 14:56:12 | 15:56:04 | ||
| 383 | 07:40:00 | |||||
| 356 | 07:41:00 | 09:10:43 | 11:32:09 | 14:56:23 | 16:03:20 | |
| 394 | 07:41:00 | 10:30:36 | 12:58:38 | 14:05:13 | ||
| 346 | 07:42:00 | |||||
| 362 | 07:42:00 | |||||
| 386 | 07:43:00 | 09:17:37 | 11:40:05 |



















![[more]](fileadmin/template3/images/en_read_more.gif)




















