Day1 results
Professional class
Rank | No. | Name | Nat. | Team | Time |
|---|---|---|---|---|---|
1 | 13 | JARVIS Graham | Great Britain | Pro | 06:46:42 |
2 | 1 | FORSTER Gerhard | Germany | Pro | 06:48:38 |
3 | 2 | BIRCH Chris | New Zealand | Pro | 07:05:40 |
4 | 15 | STONE Craig | South Africa | Pro | 09:17:25 |
5 | 34 | FAJA BELTRAN Melcior | Spain | Pro | 09:18:49 |
6 | 10 | PETER Katai | Hungary | Pro | 09:19:29 |
7 | 25 | RIVA Alessandro | Italy | Pro | 09:23:50 |
8 | 4 | HAPP Dieter | Austria | Pro | 09:38:01 |
9 | 3 | VERHOEVEN Frans | Dutch | Pro | 10:20:01 |
10 | 21 | JACKSON Mark | Great Britain | Pro | 10:24:23 |
11 | 11 | BOLTON Paul | England U.K | Pro | 10:25:39 |
12 | 33 | ALBOS Marcel | Andorra | Pro | 10:34:28 |
13 | 35 | SEYDOUX Lionel | Switzerland | Pro | 10:45:44 |
14 | 32 | AARON Geoff | America | Pro | 10:57:42 |
15 | 36 | COTTET Philippe | Switzerland | Pro | 11:00:42 |
16 | 16 | EVANS Greg | Great Britain | Pro | 11:44:45 |
17 | 5 | MARTINJAK Klaus | Austria | Pro | 12:29:52 |
18 | 31 | WOOD David | Great Britain | Pro | 12:40:20 |
19 | 30 | MYERS David | Great Britain | Pro | 12:40:25 |
20 | 14 | MULLER Stefan | Germany | Pro | 12:47:26 |
21 | 23 | CUTHBERTSON Shane | Canada | Pro | 13:03:05 |
22 | 29 | ELLWOOD Richard | Great Britain | Pro | 13:30:39 |
23 | 9 | CSAKI Ferenc | Romania | Pro | 13:45:23 |
24 | 18 | SPINDLER Miha | Slovenia | Pro | 13:58:41 |
25 | 6 | GYENES Emanuel | Romania | Pro | 14:01:17 |
26 | 8 | WALKER Geoff | Northern Ireland | Pro | 14:07:11 |
27 | 28 | MORRIS Mike | South Africa | Pro | 14:52:02 |
28 | 19 | JOHNSTONE Gordon | South Africa | Pro | 14:52:05 |
29 | 26 | POPPLETON Kyle | Botswana | Pro | 15:34:42 |
30 | 20 | CRAVEN Martin | Great Britain | Pro | 15:46:56 |
31 | 27 | LEGISA Blaz | Slovenia | Pro | 15:50:59 |
DNF | 24 | KRONPASS Manuel | Germany | Pro |
Expert single class
Rank | No. | Name | Nat. | Team | Time |
|---|---|---|---|---|---|
1 | 125 | HASENAUER Sepp | Austria | bergstadl racing team | 07:35:29 |
2 | 106 | BOUNDS Craig | Wales U.K | M & K | 08:36:35 |
3 | 114 | LEINER Thomas | Germany | AMC Kempten Team I Lupi | 09:56:10 |
4 | 107 | DELAUTOUR Mark | New Zealand | HARDEN UP | 09:57:15 |
5 | 111 | RESALAND WIIK Joar | Norway | Enebakk Motorsportklubb | 10:00:04 |
6 | 135 | BRICHARD Oliver | Austria | Danube Express | 10:12:31 |
7 | 143 | KUNERT Tommy | Germany | Team I Lupi | 10:16:39 |
8 | 108 | SALT Chris | Great Britain | Kriega/Docklands | 10:37:27 |
9 | 149 | DIETRICH Florian | Germany | MTB-Academy | 10:38:35 |
10 | 150 | HERRMANN Stefan | Germany | MTB-Academy | 10:45:10 |
11 | 105 | VULLIET Francois | France | motoverde1 | 11:17:46 |
12 | 141 | SCHIER Roland | Austria | racing team | 11:22:13 |
13 | 146 | DORR Jurgen | Germany | AMC Kempten Team i Lupi | 11:33:33 |
14 | 139 | BAUML Walter | Austria | Racing Team | 12:21:47 |
15 | 102 | GARBACEA Alex | Romania | vectra racing romania | 12:22:36 |
16 | 101 | MOCKER Erik | Austria | MSI ATT Tirol | 12:35:23 |
17 | 127 | CHAPMAN Tom | New Zealand | Team TC | 13:23:52 |
18 | 129 | SCHACHNER Alexander | Austria | Bergstadl Racing Team | 13:43:50 |
19 | 133 | DANIELZIK Mike | Germany | Mike Danielzik | 13:56:57 |
20 | 118 | DUICU Romeo | Romania | vectra racing romania | 13:57:36 |
21 | 121 | EIGL Klaus | Austria | oilers | 14:32:02 |
22 | 116 | SMITH Adam | Great Britain | specialist breakers sandiford | 15:10:15 |
23 | 126 | SIMON krisztian | Hungary | arabona | 15:19:41 |
24 | 144 | BODE Gregor | Germany | Heck-Motorsport | 15:23:33 |
25 | 148 | WAGNER Robert | Germany | MTB-Academy | 15:33:46 |
26 | 145 | WOOD James | Great Britain | rare breed | 15:39:46 |
27 | 122 | KIRMEIER Felix | Germany | FLX Racing | 16:25:43 |
28 | 138 | RAICH Sigi | Austria | Pixel Flatout | 16:26:46 |
29 | 132 | GERGELY Janos | Hungary | Paksi Mse | 17:31:57 |
30 | 137 | KOVACS Norbert | Hungary | Pannon Enduro | 18:35:19 |
31 | 119 | ECCLESTONE Jason | Australia | Motocross 365 | 19:33:16 |
32 | 117 | LENART Andras | Hungary | Arabona | 20:45:20 |
33 | 152 | SMITH Lee | Great Britain | Eurotek | 20:48:38 |
34 | 113 | LEACH Graham | South Africa | Kabeltec Racing | 20:49:06 |
35 | 112 | DEMIAN Zsolt | Hungary | arabona | 20:51:02 |
36 | 140 | SHARP Craig | South Africa | Toyz Autohouse | 20:58:30 |
37 | 153 | PEDRO SUBIRATS Jordi | Spain | Mundooffroad Spain | 21:10:38 |
38 | 110 | KINGSTON Jon | England U.K | motocross 365 | 21:18:23 |
39 | 115 | CHALUPSKY Andrew | South Africa | Kabeltec Racing | 21:52:23 |
40 | 120 | DE BILLOT Gerard | South Africa | A1 | 22:33:26 |
41 | 131 | ROSELL Morgan | Sweden | MrEnduro.se | 23:11:31 |
42 | 124 | BROOKS Rowly | Great Britain | GRR Extreme!!! | 23:35:00 |
42 | 130 | CHANDLER Guy | Great Britain | GRR Extreme!!! | 23:35:00 |
42 | 151 | HILLAS Harry | Great Britian | dirty harry | 23:35:00 |
45 | 142 | MEYER Colin | South Africa | Kabeltec Racing | 23:45:00 |
46 | 104 | BOLTON Nathan | Great Britain | Autocore | 24:18:30 |
47 | 123 | MYBURGH George | South Africa | Kabeltec Racing | 24:35:00 |
48 | 147 | SORENSEN Klaus | Denmark | virtusoffroad.com | 24:45:00 |
49 | 128 | PETERSEN Craig | South Africa | Kabeltec Racing | 26:45:00 |
49 | 136 | ROM Jason | South Africa | Kabeltec Racing | 26:45:00 |
DNF | 103 | DUNCA Romeo | Romania | Motoverde Timisoara |
Expert team class
Rank | No. | Name | Nat. | Team | Time |
|---|---|---|---|---|---|
1 | 200 | DUMOULIN Michel | Belgium | ESCALIA - EPA | 09:51:49 |
1 | 201 | GOROG Aron | Romania | ESCALIA - EPA | 09:53:24 |
2 | 242 | CYPRIAN Zdenek | Czech Republic | Bodro team | 10:16:13 |
2 | 243 | VOLNY Martin | Czech Republic | Bodro team | 10:16:18 |
3 | 218 | HOLCAK Radek | Czech Republic | Valachian enduro team | 10:16:32 |
3 | 219 | URBAN Martin | Czech Republic | Valachian enduro team | 10:16:58 |
4 | 234 | RUMPL Christian | Austrian | KTRacing-Team | 14:05:50 |
4 | 235 | SPENDIER Manfred | Austria | KTRacing-Team | 14:05:54 |
5 | 241 | VAN DEN BROEK Alex | Netherlands | Honda Nederland | 14:12:23 |
5 | 240 | VAN DEN GOORBERGH Jurgen | Netherlands | Honda Nederland | 14:12:27 |
6 | 202 | POPESCU Ciprian | Romania | xriders1 | 14:13:42 |
6 | 203 | BABES Cristinel | Romania | xriders1 | 14:13:43 |
7 | 222 | HARVEY Julian | United Kingdom | AIM UK KTM | 15:05:11 |
7 | 223 | YEARLEY James | United Kingdom | AIM UK KTM | 15:05:15 |
8 | 237 | REITBERGER Otto | Germany | Team RIMOTEC | 19:48:00 |
8 | 236 | HEIMERL Stefan | Germany | Team RIMOTEC | 19:48:03 |
9 | 205 | KIRSCH Joe | luxemburg | Enduro de Luxe | 19:49:52 |
9 | 204 | COTTERCHIO Ivo | luxemburg | Enduro de Luxe | 19:49:55 |
10 | 229 | ROTHBALLER Andreas | Germany | Wombat Racing Team + enduropro | 19:53:39 |
10 | 228 | LUTZ Werner | Germany | Wombat Racing Team + enduropro | 19:53:41 |
11 | 239 | NEUMANN Thomas | Germany | die Thuringer | 20:31:45 |
11 | 238 | HANDSCHUHMACHER Pierre | Germany | die Thuringer | 20:31:57 |
12 | 217 | TEISCHL Bernhard | Austria | Ebner/BLM | 22:06:24 |
12 | 216 | LEITNER Johann | Austria | Ebner/BLM | 22:06:29 |
13 | 209 | NAGY Peter | Hungary | Arrabona Team | 23:20:32 |
13 | 208 | DESI Janos | Hungary | Arrabona Team | 23:20:37 |
14 | 210 | DE GRAAFF Wouter | Netherlands | Dutch Team Dakar | 23:35:00 |
14 | 211 | PRONK Marcel | Netherlands | Dutch Team Dakar | 23:35:00 |
14 | 224 | JANSSON Hampus | Sweden | cayote racing | 23:35:00 |
14 | 225 | KARLSSON Hans | Sweden | cayote racing | 23:35:00 |
16 | 206 | QUERA Marcel | Spain | EXTREAM TEAM | 23:45:00 |
16 | 207 | FONT Cesar | Spain | EXTREAM TEAM | 23:45:00 |
16 | 220 | SEDLMEIER Andreas | Germany | Team Sedl | 23:45:00 |
16 | 221 | STRANZINGER Gerhard | Germany | Team Sedl | 23:45:00 |
18 | 244 | TUINSTRA Rienk | Netherlands | Tuinstra - de Vries | 23:35:00 |
18 | 245 | DE VRIES Joery | Netherlands | tuinstra de Vries | 24:20:00 |
19 | 212 | CAREY Robert | Great Britain | ROB&LOL | 24:35:00 |
19 | 213 | CATT Lawrence | Great Britain | ROB&LOL | 24:35:00 |
20 | 230 | DIDEY Arnaud | France | Witley_Merzer | 24:45:00 |
20 | 231 | STABB Peter | Great Britain | Witley_Merzer | 25:35:00 |
21 | 232 | KLEINWACHTER Thomas | Germany | SES Racing Team 1 | 27:35:00 |
21 | 233 | REINERT Stefan | Germany | SES Racing Team 1 | 27:45:00 |
Hobby class
Rank | No. | Name | Nat. | Team | Time |
|---|---|---|---|---|---|
1 | 558 | GUSH Tony | Great Britain | MotoConversions.co.uk | 04:55:05 |
1 | 559 | MARTIN Steve | Great Britain | MotoConversions.co.uk | 04:55:10 |
2 | 514 | PERSON John | England U.K | specialist breakers-Sandiford | 05:35:29 |
2 | 513 | COWAN Daz | England U.K | specialist breakers-Sandiford | 05:35:35 |
3 | 575 | DEUTSCHBEIN Michael | Austria | Nestelbach-Racing Team | 06:25:38 |
3 | 576 | HOLLER Martin | Austria | Nestelbach-Racing Team | 06:25:55 |
4 | 537 | OLAR Tibor | Hungary | DK Team | 06:19:53 |
4 | 536 | MIRCEA Otto | Romania | DK Team | 06:29:59 |
5 | 553 | NESUTA Peter | Austria | OMMA Old Men MX Assoc. | 06:20:29 |
5 | 552 | KOHLMAIER Peter | Austria | OMMA Old Men MX Assoc. | 06:30:12 |
6 | 504 | CIPRIAN Secareanu | Romania | xriders | 06:21:26 |
6 | 505 | NAJID Rostami | Syria | xriders | 06:31:22 |
7 | 577 | KIRSCHNER David | Austria | de Odavegldn | 06:32:29 |
7 | 578 | PANZ Christian | Austria | de odafegltn | 06:43:10 |
8 | 542 | PARKES Craig | Great Britain | Redditch Riders | 06:46:15 |
8 | 543 | SMITH Scott | England U.K | Redditch Riders | 06:46:18 |
9 | 555 | SCHWEIZER Willi | Germany | Albra | 06:45:35 |
9 | 554 | SCHNEIDER Juergen | Germany | Albra | 06:55:11 |
10 | 565 | NYBERG Lars | Sweden | speedman racing sweden | 06:56:36 |
10 | 564 | IGELSTROM Mats | Sweden | speedman racing sweden | 06:56:44 |
11 | 516 | LETTL Peter | Germany | Big Balls and Fire | 07:03:02 |
11 | 515 | LINDTNER Martin | Austria | Big Balls and Fire | 07:03:06 |
12 | 501 | KARL Stefan | Germany | Flachlandtiroler | 07:03:49 |
12 | 500 | FEHRMANN Marc | Germany | Flachlandtiroler | 07:04:03 |
13 | 568 | IBARRETXE Harriet | Spain | scratch club | 07:11:36 |
13 | 570 | VAQUERO Israel Carrasco | Spain | scratch club | 07:11:41 |
13 | 569 | MAZUELOS Cutu | Spain | scratch club | 07:12:10 |
14 | 508 | JONES Tamsin | Great Britain | Paul Green Tyres | 07:13:06 |
14 | 509 | GREEN Paul | Great Britain | Paul Green Tyres | 07:13:11 |
14 | 510 | HALL Matthew | Great Britain | Paul Green Tyres | 07:13:19 |
15 | 549 | VAJDA Robert | Hungary | Team ARABONA 2 | 07:12:48 |
15 | 548 | DIOSSI Csaba | Hungary | Team ARABONA 2 | 07:17:00 |
16 | 502 | POETZL Karl | Austria | MSC Schrems | 07:14:17 |
16 | 503 | ZEILER Jurgen | Austria | MSC Schrems | 07:21:54 |
17 | 544 | CHEFANI Valentin Alain | Romania | Motomania | 07:23:17 |
17 | 545 | COSOR Sebastian | Romania | Motomania | 07:26:43 |
18 | 521 | MEIER Christina | Germany | EnduRoMania.net | 07:35:37 |
18 | 522 | GILGES Phil | Germany | EnduRoMania.net | 07:35:40 |
19 | 520 | FANTINI Ronny | Luxemburg | The Great Danes | 07:44:35 |
19 | 519 | LORENZEN Johan | Denmark | The Great Danes | 07:44:52 |
20 | 529 | MAIN Richard | Great Britain | Blagg Roofing | 07:48:14 |
20 | 528 | BLAGG Darren | Great Britain | Blagg Roofing | 07:48:20 |
21 | 517 | NEAGA George-Lucian | Romana | 2X2 | 07:41:15 |
21 | 518 | STEFAN CATALIN Mitachescu | Romania | 2X2 | 07:51:10 |
22 | 547 | WALLSCHEID Rainer | Germany | SES Racing Team 2 | 08:14:59 |
22 | 546 | BENDLER Jessica | Germany | SES Racing Team 2 | 08:24:56 |
23 | 561 | HERZMANEK Roland | Austria | Argovia | 10:06:56 |
23 | 560 | STUTZ Josef | Switzerland | Argovia | 10:18:20 |
24 | 506 | HERRMANN Udo | Germany | the 2nd Hard`n up Team | 10:38:38 |
24 | 507 | KLASSEN Georg | Germany | the 2nd Hard`n up Team | 10:38:55 |
25 | 571 | DENNISON George | Great Britain | motoden honda | 11:10:43 |
25 | 572 | MITCHINSON Joe | Great Britain | Motoden Honda | 11:10:43 |
26 | 566 | EHRENREICH Phillip | Austria | Pinzga 4 Kant | 12:19:24 |
26 | 567 | UNTERBERGER Tony | Austria | Pinzga 4 Kant | 12:19:28 |
27 | 551 | SALKELD Dave | Great Britain | 3 gates | 12:48:08 |
27 | 550 | ROWBOTHAM Nik | Great Britain | 3 gates | 12:48:16 |
28 | 563 | IONEL Robu | Romania | asociatia | 13:34:00 |
28 | 562 | GOSA Vasile | Romania | asociatia | 13:44:15 |
29 | 541 | RUBI Xavier | Spain | MAT TEAM | 14:26:23 |
29 | 540 | BASCO Marc | Spain | MAT TEAM | 14:36:10 |
30 | 512 | TOWN Clive | Great Britain | Desert Rose Racing | 07:16:04 |
30 | 511 | NERI Andrew | Great Britain | Desert Rose Racing | 19:35:55 |
31 | 524 | RAYERS Mark | England U.K | Moorland Trippers | 19:59:44 |
31 | 525 | FOSTER Neil | England U.K | Moorland Trippers | 19:59:48 |
31 | 523 | MILLETT Liz | England U.K | Moorland Trippers | 19:59:50 |
32 | 539 | PALIOKAS Sarunas | Lithuania | LT. ENDURO | 21:00:09 |
32 | 538 | BARDAUSKAS Balys | Lithuania | LT. ENDURO | 21:00:11 |
33 | 532 | STEINWENDTNER Alexander | Austria | Chillimoto | 23:00:00 |
33 | 533 | WINKLER Marcus | Austria | Chillimoto | 23:00:00 |
33 | 556 | BAUER Oliver | Austria | Isnogud | 23:00:00 |
33 | 557 | STOIK Robert | Austria | Isnogud | 23:00:00 |

















