Results Day 1
Pro
Rank | No. | Name | Nat. | Team | Time |
|---|---|---|---|---|---|
1 | 3 | BIRCH Chris | NZ | KTM 300 | 5:11:57 |
2 | 6 | DESPRES Cyril | FRA | KTM 300 | 5:12:41 |
3 | 10 | LETTENBICHLER Andreas | DEU | BMW | 5:15:32 |
4 | 18 | GALINDO ARBONES Xavier | ESP | KTM 250 | 5:18:20 |
5 | 1 | JARVIS Graham | GBR | sherco | 5:20:24 |
6 | 4 | SEYDOUX Lionel | SWZ | KTM 250 | 5:21:44 |
7 | 2 | FORSTER Gerhard | DEU | BMW | 5:22:59 |
8 | 16 | BOLTON Paul | GBR | KTM 250 | 5:40:43 |
9 | 8 | CURTIS Darryl | RSA | KTM 300 | 5:56:20 |
10 | 19 | FAJA BELTRAN Melcior | ESP | Gas Gas 300 | 6:14:26 |
11 | 7 | HAPP Dieter | AUT | HUSABERG 570 | 6:26:58 |
12 | 5 | CUTHBERTSON Shane | CAN | Husaberg FE 570 | 6:30:50 |
13 | 9 | BRANDAUER Erich | AUT | Husaberg Fe 570 | 6:31:16 |
14 | 15 | ZAVALA Jesus | MEX | KTM 250 | 8:09:23 |
15 | 14 | LEITNER Johann | AUT | GAS GAS | 8:39:33 |
16 | 11 | LEWIS Jimmy | USA | Husaberg FE 390 | 10:07:14 |
17 | 13 | RESALAND WIIK Joar | NOR | BMW | 11:37:17 |
18 | 12 | EIGL Klaus | AUT | KTM 450 | 12:10:30 |
19 | 17 | BERGLUND Thomas | SWE | KTM 200 | 14:50:42 |
Expert Single
Rank | No. | Name | Nat. | Team | Time |
|---|---|---|---|---|---|
1 | 104 | VAN DEN GOORBERGH Jurgen | NDL | Dutch Power | 5:13:44 |
2 | 103 | BAEUML Walter | AUT | noch offen | 5:54:48 |
3 | 136 | GYENES Manuel | ROU | Vectra Racing | 5:55:11 |
4 | 122 | WEICHSELMANN Mathias | DEU | E.A.R.T/mx-center.de | 6:11:54 |
5 | 102 | DIETRICH Florian | DEU | BMW Touratech Racing | 6:13:33 |
6 | 132 | DUMOULIN Michel | BEL | enduroad.be EPA Team | 6:30:11 |
7 | 125 | TEISCHL Bernhard | AUT | Team Ebner | 6:35:47 |
8 | 101 | HERRMANN Stefan | DEU | mtb-academy.de | 6:39:37 |
9 | 131 | WILHOLT Martin | DEU | Team Carismatic | 6:53:32 |
10 | 111 | KRONPASS Manuel | DEU | Team RiMoTec | 7:01:55 |
11 | 118 | BERLINGIERI Pascal | BEL | The Belgian Bulls | 8:12:45 |
12 | 135 | BABES Cristinel | ROU | x-riders | 8:21:54 |
13 | 137 | CSAKI Ferenc | ROU | Outriders | 8:39:31 |
14 | 127 | GLOVER Michael | RSA | Red Cherry Adventures | 8:44:30 |
15 | 114 | BERTELS Olivier | BEL | The Belgian Bulls | 8:57:13 |
16 | 138 | MEYER Marc 138 | DEU | Sedl/enduroclub Weissenburg | 9:21:18 |
17 | 129 | KIRMEIER Felix | DEU | FLX Racing | 9:41:23 |
18 | 117 | BOAKE Doug | RSA | N/a | 9:43:50 |
19 | 115 | MEYER Kirk | RSA | Kirk South Africa | 9:46:50 |
20 | 107 | MEYER Colin | RSA | Colin South Africa | 9:52:40 |
21 | 105 | OLAR Tibor | HUN | DK Team | 9:58:02 |
22 | 133 | BAATZ Laurent | LUX | Motofrenn Diddeleng | 10:13:13 |
23 | 124 | KERESZTURI Akos | HUN | DK Team | 10:34:17 |
24 | 110 | BIBIKOV Oleg | RUS | Sakhalin Forever | 10:51:15 |
25 | 155 | ROMEO Duicu | ROU | Vectra racing team | 10:53:18 |
26 | 106 | REINERT Stefan | DEU | SES-Racing-Team 1 | 11:55:40 |
27 | 121 | HOSTETTLER Ernst | CZE | Aschis Rennerei Eriz | 17:39:31 |
28 | 126 | SCHWEINGRUBER Peter | SWZ | Sennerei Eriz | 18:35:39 |
29 | 113 | BIERI Christian | SWZ | Team Sennerei Eriz | 18:47:06 |
30 | 130 | RIEMENSCHNEIDER Karsten | DEU | husaberg | 19:01:18 |
31 | 116 | ANGELE Hermann | DEU | Team Ilupi | 22:41:45 |
32 | 134 | GOTTHJALPSEN Hans | NDL | HG Motorsport | 22:56:30 |
33 | 123 | WALLNER Martin | AUT | B&S Bike und Service | 23:13:42 |
34 | 108 | LINDTNER Martin | AUT | Big Balls and Fire | 23:25:15 |
35 | 112 | WALLSCHEID Rainer | DEU | SES Racing | 23:26:55 |
36 | 119 | HOFFMANN Jan | DEU | Team BvZ KTM Racing | 23:52:19 |
37 | 109 | RUKSTELA Nerijus | LTU | Porteris - Enduro Club Lithuania | 23:58:51 |
38 | 120 | VAELE Jean Paul | BEL | The Belgian Bulls | 24:21:09 |
39 | 128 | POZDNIAKOV Alexandr | RUS | Vladivostok | 26:05:00 |
Expert team
Rank | No. | Name | Nat. | Team | Time |
|---|---|---|---|---|---|
1 | 202 | CYPRIAN Zdenek | CZE | Bodro Racing Czech | 5:04:28 |
1 | 203 | VOLNY Martin | CZE | Bodro Racing Czech | 5:04:53 |
2 | 201 | KIRSCH Jeff | LUX | Enduro de Luxe | 8:23:45 |
2 | 200 | KIRSCH Joe | LUX | Enduro de Luxe | 8:24:09 |
3 | 215 | KINONAS George | GRE | Dirty Brothers | 9:15:43 |
3 | 214 | MANOLIDIS George | GRE | Dirty Brothers | 9:15:48 |
4 | 205 | VULLIET Francois | FRA | Motoverde Timisoara | 9:59:13 |
4 | 204 | DUNCA Romeo | ROU | Motoverde Timisoara | 9:59:18 |
5 | 217 | SMITH Alexander | USA | Team USA | 10:04:31 |
5 | 216 | DENISON Chris | USA | Team USA | 10:04:39 |
6 | 208 | OTT Alexander | DEU | Bad Boys | 11:07:35 |
6 | 209 | PINTAL Thomas | DEU | Bad Boys | 11:07:42 |
7 | 210 | PYTHOUD Michel | SWZ | Team Gruyere | 23:12:01 |
7 | 211 | RAPHAEL Sciboz | SWZ | Team Gruyere | 23:12:05 |
Hobby
Rank | No. | Name | Nat. | Team | Time |
|---|---|---|---|---|---|
1 | 535 | BRAZINA Oldrich | CZE | Bodro Racing | 5:26:17 |
1 | 536 | LACH Jaromir | CZE | Bodro Racing | 5:27:13 |
2 | 541 | GROZA Felician | ROU | Crazy Bike M.C. Sibiu | 5:30:18 |
2 | 542 | CERNATESCU Alexandru | ROU | Crazy Bike M.C. Sibiu | 5:33:00 |
3 | 533 | FRATILA Paul Nicolae | ROU | Patrick Moto | 5:38:49 |
3 | 534 | RADUCU CALIN | ROU | Patrick Moto | 5:41:01 |
4 | 501 | NESUTA Peter | AUT | OMMA Old Men MX Assoc | 5:41:50 |
4 | 500 | KOHLMAIER Peter | AUT | OMMA Old Men MX Assoc | 5:43:42 |
5 | 529 | HEINZE Stefan | DEU | H&R MC Ohrdruf | 6:14:57 |
5 | 530 | RAUCH Knut | DEU | H&R MC Ohrdruf | 6:15:16 |
6 | 505 | NYBERG Lars | SWE | Speedman racing | 6:19:03 |
6 | 504 | IGELSTROEM Mats | SWE | Speedman racing | 6:19:04 |
7 | 523 | GRINDBERG Robert | SWE | Swedish Armed Forces | 6:21:44 |
7 | 524 | KOLLMANN Vanja | SWE | Swedish Armed Forces | 6:23:13 |
8 | 513 | NAGY Cristian | ROU | TIPTIL Team | 7:30:06 |
8 | 514 | OTIL Dani | ROU | TIPTIL Team | 7:31:15 |
9 | 544 | HARPA Paul cristian | ROU | haita | 7:29:31 |
9 | 543 | GRECU Paul | ROU | haita | 7:31:19 |
10 | 518 | RADTKE Joerg | DEU | Team Passtscho | 7:41:37 |
10 | 517 | BRIEGER Arco | DEU | Team Passtscho | 7:43:24 |
11 | 531 | GORNY Karsten | DEU | Furchenadel | 7:45:59 |
11 | 532 | RAUCH Reinhard | DEU | Furchenadel | 7:45:59 |
12 | 512 | ZEILER Jurgen | AUT | MSC-Schrems | 8:16:35 |
12 | 511 | POETZL Karl | AUT | MSC-Schrems | 8:18:38 |
13 | 525 | REITERER Andreas | AUT | Offroadgang I | 8:24:39 |
13 | 526 | WIMMER Franz | AUT | Offroadgang I | 8:24:43 |
14 | 539 | PEXA Daniela | AUT | Cofain 699 / GTS | 8:27:41 |
14 | 540 | SANDU Sorina | ROU | Cofain 699 / GTS | 8:27:45 |
15 | 521 | FORSTNER Thomas | AUT | actionbike racing | 8:35:00 |
15 | 522 | RAUSCHER Johannes | AUT | actionbike racing | 8:35:03 |
16 | 545 | VULLIET Regis | FRA | Saga des Freres | 8:47:02 |
16 | 546 | VULLIET Etienne | FRA | Saga des Freres | 8:47:32 |
17 | 503 | JORDAN Anton | DEU | Flachlandtiroler | 8:40:28 |
17 | 502 | STOERMER Marco | DEU | Flachlandtiroler | 8:50:26 |
18 | 508 | BLAGG Darren | GBR | Blagg Roofing | 9:02:49 |
18 | 510 | PATSTONE Keith | GBR | Blagg Roofing | 9:02:53 |
18 | 509 | MAIN Richard | GBR | Blagg Roofing | 9:03:38 |
19 | 519 | ALAIN Steinhoff | FRA | Memento Mori Riders | 9:10:27 |
19 | 520 | MATHIEU Moise | FRA | Memento Mori Riders | 9:10:35 |
20 | 528 | SCHOLL Thomas | DEU | Dare Devils GAS GAS | 13:40:34 |
20 | 527 | PIEPER Andreas Carlo | DEU | Dare Devils GAS GAS | 13:40:37 |
21 | 506 | BENDLER Jessica | DEU | SES Racing Girls | 13:53:01 |
21 | 507 | LANGENBACH Marion | DEU | SES Racing Girls | 13:53:06 |
22 | 537 | BURNS Steve | USA | in da weeds | 21:58:29 |
22 | 538 | DE MEILLAC Peter marc | USA | in da weeds | 21:58:35 |


















