Professional results
Rank | Bib | Name | Nat | Laps | Total |
|---|---|---|---|---|---|
1 | 11 | Paul Bolton | GBR | 8 | 21:23,2 |
2 | 1 | Gerhard Forster | GER | 6 | 19:17,6 |
3 | 16 | Greg Evans | GBR | 6 | 19:19,5 |
4 | 13 | Graham Jarvis | GBR | 6 | 19:59,2 |
5 | 32 | Geoff Aaron | USA | 6 | 20:05,0 |
6 | 2 | Chris Birch | NZL | 6 | 20:07,4 |
7 | 3 | Frans Verhoeven | NED | 6 | 21:29,0 |
8 | 29 | Richard Ellwood | GBR | 6 | 21:36,0 |
9 | 21 | Mark Jackson | GBR | 6 | 21:57,2 |
10 | 20 | Martin Craven | GBR | 5 | 17:46,2 |
11 | 8 | Geoff Walker | IRL | 5 | 20:14,0 |
12 | 6 | Emanuel Gyenes | ROM | 5 | 20:20,2 |
13 | 7 | Michael Gau | FRA | 5 | 20:29,6 |
14 | 36 | Philippe Cottet | SUI | 5 | 21:43,1 |
15 | 34 | Melcior Faja Beltran | ESP | 5 | 21:46,9 |
16 | 10 | Peter Katai | HUN | 5 | 22:21,4 |
17 | 33 | Marcel Albos | AND | 5 | 23:25,2 |
18 | 35 | Lionel Seydoux | SUI | 4 | 17:32,1 |
19 | 23 | Shane Cuthbertson | CAN | 4 | 19:31,0 |
20 | 25 | Alessandro Riva | ITA | 4 | 19:50,9 |
21 | 15 | Craig Stone | RSA | 4 | 19:53,5 |
22 | 31 | David Wood | GBR | 4 | 21:10,4 |
23 | 30 | David Myers | GBR | 4 | 21:11,1 |
24 | 26 | Kyle Poppleton | BOT | 4 | 21:52,2 |
25 | 18 | Miha Spindler | SLO | 4 | 22:41,8 |
26 | 19 | Gordon Johnstone | RSA | 3 | 19:14,7 |
27 | 28 | Mike Morris | RSA | 3 | 19:50,2 |
28 | 4 | Dieter Happ | AUT | 3 | 20:30,2 |
29 | 24 | Manuel Kronpass | GER | 3 | 20:46,6 |
30 | 5 | Klaus Martinjak | AUT | 3 | 20:55,8 |
31 | 14 | Stefan Muller | GER | 3 | 21:22,6 |
32 | 27 | Blaz Legisa | SLO | 2 | 22:37,2 |
33 | 9 | Ferenc Csaki | ROM | 1 | 19:55,2 |
Expert single Results
Rank | Bib | Name | Nat | Rd. | Total |
|---|---|---|---|---|---|
1. | 106 | Craig Bounds | GBR | 3 | 16:12,8 |
2. | 151 | Harry Hillas | GBR | 2 | 15:23,9 |
3. | 129 | Alexander Schachner | AUT | 2 | 15:29,5 |
4. | 104 | Nathan Bolton | GBR | 2 | 15:53,8 |
5. | 116 | Adam Smith | GBR | 2 | 16:21,9 |
6. | 125 | Sepp Hasenauer | AUT | 2 | 16:52,6 |
7. | 108 | Chris Salt | GBR | 2 | 17:40,1 |
8. | 114 | Thomas Leiner | GER | 2 | 18:16,4 |
9. | 130 | Guy Chandler | GBR | 2 | 20:17,6 |
10. | 101 | Erik Mocker | AUT | 1 | 5:37,5 |
11. | 131 | Morgan Rosell | SWE | 1 | 6:55,2 |
12. | 105 | Francois Vulliet | F RA | 1 | 7:08,2 |
13. | 143 | Tommy Kunert | GER | 1 | 7:21,8 |
14. | 144 | Gregor Bode | GER | 1 | 7:26,3 |
15. | 119 | Jason Ecclestone | AUS | 1 | 7:42,3 |
16. | 110 | Jon Kingston | GBR | 1 | 7:55,6 |
17. | 135 | Oliver Brichard | AUT | 1 | 8:02,6 |
18. | 121 | Klaus Eigl | AUT | 1 | 8:44,8 |
19. | 150 | Stefan Herrmann | GER | 1 | 9:07,8 |
20. | 111 | Joar Resaland Wiik | NOR | 1 | 9:21,5 |
21. | 103 | Romeo Dunca | ROM | 1 | 10:48,9 |
22. | 152 | Lee Smith | GBR | 1 | 11:10,6 |
23. | 107 | Mark Delautour | NZL | 1 | 11:28,3 |
24. | 112 | Zsolt Demian | HUN | 1 | 11:43,2 |
25. | 149 | Florian Dietrich | GER | 1 | 11:57,8 |
26. | 137 | Norbert Kovacs | HUN | 1 | 12:07,8 |
27. | 146 | Jurgen Dorr | GER | 1 | 12:11,2 |
28. | 122 | Felix Kirmeier | GER | 1 | 12:53,8 |
29. | 141 | Roland Schier | AUT | 1 | 13:04,2 |
30. | 139 | Walter Bauml | AUT | 1 | 13:30,9 |
31. | 117 | Andras Lenart | HUN | 1 | 13:48,2 |
32. | 132 | Janos Gergely | HUN | 1 | 14:08,2 |
33. | 153 | Jordi Pedro Subirats | ESP | 1 | 14:29,8 |
34. | 145 | James Wood | GBR | 1 | 14:33,5 |
35. | 124 | Rowly Brooks | GBR | 1 | 15:04,0 |
36. | 102 | Alex Garbacea | ROM | 1 | 16:12,9 |
37. | 154 | Plamen Yankov | BUL | 1 | 16:44,6 |
38. | 123 | George Myburgh | RSA | 1 | 17:10,6 |
39. | 138 | Sigi Raich | AUT | 1 | 17:33,3 |
40. | 134 | Robert O'Rourke | GBR | 1 | 18:10,1 |
41. | 133 | Mike Danielzik | GER | 1 | 18:22,7 |
DNF | 148 | Robert Wagner | GER | ||
DNF | 147 | Klaus Sorensen | DEN | ||
DNF | 142 | Colin Meyer | RSA | ||
DNF | 140 | Craig Sharp | RSA | ||
DNF | 136 | Jason Rom | RSA | ||
DNF | 128 | Craig Petersen | RSA | ||
DNF | 127 | Tom Chapman | NZL | ||
DNF | 126 | Krisztian Simon | HUN | ||
DNF | 120 | Gerard de Billot | RSA | ||
DNF | 118 | Romeo Duicu | ROM | ||
DNF | 115 | Andrew Chalupsky | RSA | ||
DNF | 113 | Graham Leach | RSA |
Experts team Results
Rank | Bib | Name | Rd. | Total |
|---|---|---|---|---|
1. Honda Nederland | 5 Laps | 0:36:35,91 | ||
241 | Alex van den Broek | 18:47,4 | 3 | |
240 | Jurgen van den Goorbergh | 17:48,5 | 2 | |
2. Ebner/BLM | 4 Laps | 0:26:22,94 | ||
217 | Bernhard Teischl | 11:13,5 | 1 | |
216 | Johann Leitner | 15:09,3 | 3 | |
3. Bodro team | 4 Laps | 0:37:14,03 | ||
243 | Martin Volny | 19:13,4 | 2 | |
242 | Zdenek Cyprian | 18:00,5 | 2 | |
4. ESCALIA - EPA | 3 Laps | 0:22:00,06 | ||
201 | Aron Gorog | 9:39,6 | 1 | |
200 | Michel Dumoulin | 12:20,4 | 2 | |
5. Dutch Team Dakar | 3 Laps | 0:27:53,91 | ||
211 | Marcel Pronk | 8:38,7 | 1 | |
210 | Wouter de Graaff | 19:15,1 | 2 | |
6. AIM UK KTM | 3 Laps | 0:31:50,71 | ||
223 | James Yearley | 15:43,6 | 1 | |
222 | Julian Harvey | 16:07,1 | 2 | |
7. ROB&LOL | 2 Laps | 0:16:00,72 | ||
213 | Lawrence Catt | 8:54,8 | 1 | |
212 | Robert Carey | 7:05,8 | 1 | |
8. Witley_Merzer | 2 Laps | 0:18:26,25 | ||
231 | Peter Stabb | 18:26,2 | 2 | |
230 | Arnaud Didey | DNF | ||
9. Team RIMOTEC | 2 Laps | 0:22:14,80 | ||
237 | Otto Reitberger | 11:43,5 | 1 | |
236 | Stefan Heimerl | 10:31,2 | 1 | |
10. cayote racing | 2 Laps | 0:22:15,79 | ||
225 | Hans Karlsson | 13:41,9 | 1 | |
224 | Hampus Jansson | 8:33,8 | 1 | |
11. KTRacing-Team | 2 Laps | 0:23:16,66 | ||
235 | Manfred Spendier | 11:22,0 | 1 | |
234 | Christian Rumpl | 11:54,5 | 1 | |
12. HL Racing | 2 Laps | 0:25:12,94 | ||
215 | Ernst Hostettler | 9:11,7 | 1 | |
214 | Christian Bieri | 16:01,1 | 1 | |
13. xriders1 | 2 Laps | 0:26:47,97 | ||
203 | Cristinel Babes | 9:19,0 | 1 | |
202 | Ciprian Popescu | 17:28,8 | 1 | |
14. die Thuringer | 2 Laps | 0:28:52,45 | ||
239 | Thomas Neumann | 15:57,9 | 1 | |
238 | Pierre Handschuhmacher | 12:54,5 | 1 | |
15. Enduro de Luxe | 2 Laps | 0:32:00,69 | ||
205 | Joe Kirsch | 13:15,4 | 1 | |
204 | Ivo Cotterchio | 18:45,2 | 1 | |
16. Valachian enduro team | 2 Laps | 0:36:02,74 | ||
219 | Martin Urban | 18:18,8 | 1 | |
218 | Radek Holcak | 17:43,8 | 1 | |
17. SES Racing Team 1 | 1 Laps | 0:09:49,65 | ||
232 | Thomas Kleinwachter | 9:49,6 | 1 | |
233 | Stefan Reinert | DNF | ||
18. Tuinstra - de Vries | 1 Laps | 0:17:10,86 | ||
244 | Rienk Tuinstra | 17:10,8 | 1 | |
245 | Joery De Vries | DNS |
Hobby teams Results
Bib | Name | Nat | Rd. | Total |
|---|---|---|---|---|
1. MotoConversions.co.uk | 5 Laps | 0:28:39,43 | ||
558 | Tony Gush | GBR | 14:23,3 | 2 |
559 | Steve Martin | GBR | 14:16,0 | 3 |
2. 3 gates | 5 Laps | 0:38:29,22 | ||
550 | Nik Rowbotham | GBR | 18:02,9 | 2 |
551 | Dave Salkeld | GBR | 20:26,2 | 3 |
3. specialist breakers-Sandiford | 4 Laps | 0:22:03,55 | ||
513 | Daz Cowan | GBR | 8:36,8 | 1 |
514 | Person John | GBR | 13:26,7 | 3 |
4. Redditch Riders | 4 Laps | 0:28:33,52 | ||
542 | Craig Parkes | GBR | 16:53,2 | 3 |
543 | Scott Smith | GBR | 11:40,2 | 1 |
5. Motoden Honda | 4 Laps | 0:29:50,26 | ||
571 | George Dennison | GBR | 19:23,5 | 2 |
572 | Joe Mitchinson | GBR | 10:26,7 | 2 |
6. Blagg Roofing | 4 Laps | 0:34:02,96 | ||
528 | Darren Blagg | GBR | 17:40,9 | 2 |
529 | Richard Main | GBR | 16:22,0 | 2 |
7. Paul Green Tyres | 4 Laps | 0:34:38,94 | ||
508 | Tamsin Jones | GBR | 15:22,1 | 1 |
509 | Paul Green | GBR | 19:16,7 | 3 |
8. Flachlandtiroler | 3 Laps | 0:44:12,39 | ||
500 | Marc Fehrmann | GER | 17:05,6 | 1 |
501 | Stefan Karl | GER | 27:06,7 | 2 |
9. speedman racing sweden | 2 Laps | 0:14:41,82 | ||
564 | Mats Igelstrom | SWE | 7:11,7 | 1 |
565 | Lars Nyberg | SWE | 7:30,0 | 1 |
10. Chillimoto | 2 Laps | 0:15:33,68 | ||
532 | Alexander Steinwendtner | AUT | 8:40,6 | 1 |
533 | Marcus Winkler | AUT | 6:53,0 | 1 |
11. mx team comic | 2 Laps | 0:20:55,91 | ||
573 | Maik Vogel | GER | 11:23,8 | 1 |
574 | Harald Vollmer | GER | 9:32,0 | 1 |
12. Motomania | 2 Laps | 0:22:13,29 | ||
544 | Valentin Alain Chefani | ROM | 10:25,2 | 1 |
545 | Sebastian Cosor | ROM | 11:48,0 | 1 |
13. Moorland Trippers | 2 Laps | 0:22:22,91 | ||
524 | Mark Rayers | GBR | 9:51,5 | 1 |
525 | Neil Foster | GBR | 12:31,3 | 1 |
14. the 2nd Hard`n up Team | 2 Laps | 0:25:55,48 | ||
506 | Udo Herrmann | GER | 17:28,6 | 1 |
507 | Georg Klassen | GER | 8:26,8 | 1 |
15. Isnogud | 2 Laps | 0:26:02,64 | ||
556 | Oliver Bauer | AUT | 7:20,5 | 1 |
557 | Robert Stoik | AUT | 18:42,0 | 1 |
16. Nestelbach-Racing Team | 2 Laps | 0:29:19,50 | ||
575 | Michael Deutschbein | AUT | 11:23,8 | 1 |
576 | Martin Holler | AUT | 17:55,6 | 1 |
17. Pinzga 4 Kant | 2 Laps | 0:32:13,17 | ||
566 | Phillip Ehrenreich | AUT | 12:58,1 | 1 |
567 | Tony Unterberger | AUT | 19:15,0 | 1 |
18. Desert Rose Racing | 2 Laps | 0:34:51,82 | ||
511 | Andrew Neri | GBR | 18:34,7 | 1 |
512 | Clive Town | GBR | 16:17,0 | 1 |
19. EnduRoMania.net | 2 Laps | 0:36:19,66 | ||
521 | Christina Meier | GER | 30:00,0 | 1 |
522 | Phil Gilges | GER | 6:19,6 | 1 |
20. scratch club | 2 Laps | 0:45:26,22 | ||
568 | Harriet Ibarretxe | ESP | 27:11,4 | 1 |
570 | Israel Carrasco Vaquero | ESP | 18:14,7 | 1 |
21. 2X2 | 1 Laps | 0:09:49,01 | ||
517 | Neaga George-Lucian | ROM | 9:49,0 | 1 |
22. xriders | 1 Laps | 0:12:22,39 | ||
504 | Secareanu Ciprian | ROM | 12:22,3 | 1 |
23. DK Team | 1 Laps | 0:12:49,86 | ||
537 | Tibor Olar | HUN | 12:49,8 | 1 |
24. de Odavegldn | 1 Laps | 0:12:55,29 | ||
577 | David Kirschner | AUT | 12:55,2 | 1 |
25. SES Racing Team 2 | 1 Laps | 0:16:28,88 | ||
547 | Rainer Wallscheid | GER | 16:28,8 | 1 |
26. Albra | 1 Laps | 0:16:33,05 | ||
555 | Willi Schweizer | GER | 16:33,0 | 1 |
27. OMMA Old Men MX Assoc. | 1 Laps | 0:18:25,79 | ||
553 | Peter Nesuta | AUT | 18:25,7 | 1 |
28. MSC Schrems | 1 Laps | 0:19:10,64 | ||
502 | Karl Poetzl | AUT | 19:10,6 | 1 |
29. Argovia | 1 Laps | 0:20:11,68 | ||
561 | Roland Herzmanek | AUT | 20:11,6 | 1 |
30. Asociatia | 1 Laps | 0:25:50,70 | ||
563 | Robu Ionel | ROM | 27:10,0 | 1 |
37. | 0 Laps | 15:07:50,72 | ||
17 | Kyle Redmond | 840 | 15:07:50,72 | 0 |


















